<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirPutih</title>
	<atom:link href="http://www.airputih.or.id/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airputih.or.id/en</link>
	<description>Connecting The Unconnected</description>
	<lastBuildDate>Sat, 03 Mar 2012 11:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training IVR systems in RuaiTV Pontianak</title>
		<link>http://www.airputih.or.id/en/2011/12/28/training-ivr-systems-in-ruaitv-pontianak.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/training-ivr-systems-in-ruaitv-pontianak.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:31:08 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[RuaiTV]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=168</guid>
		<description><![CDATA[For two days, December 5 &#8211; 6, 2011 Airputih Foundation in cooperation with the Internews training systems provide Interactive Voice Response (IVR) to employees local TV RuaiTV existing in Pontianak as well as inviting some communities, such as LPS Air, Journalist, Head of Village and several residents. This two-day training aims to introduce IVR delivered by Arjun [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/edit-1.jpg"><img class="alignnone  wp-image-169" title="edit 1]" src="http://airputih.or.id/en/wp-content/uploads/2011/12/edit-1.jpg" alt="" width="640" height="141" /></a></p>
<p>For two days, December 5 &#8211; 6, 2011 Airputih Foundation in cooperation with the Internews training systems provide Interactive Voice Response (IVR) to employees local TV RuaiTV existing in Pontianak as well as inviting some communities, such as LPS Air, Journalist, Head of Village and several residents.</p>
<p>This two-day training aims to introduce IVR delivered by Arjun Venkatraman, software developer at <a href="http://cgnetswara.org/">CGNet Swara</a> that implements Voice IVR systems in central India, and Agus Triwanto and Agung Riyadi from Airputih Foundation. <a href="http://www.asterisk.org/applications/ivr">IVR</a> is a technology telephone that enables Computer to detect voice and keypad key presses on the telephone every active telephone connection. IVR system can respond to any telephone keypad keystrokes dynamically by executing a previously recorded sound, to direct callers. IVR systems can function to control a wide range of demands and in general is to control the callers in large numbers.</p>
<p>The material on the first day by Arjun namely the introduction of democratic community communications, internet and mobile penetration in all regions of the world similar to what happens in Indonesia, namely the highest penetration is through the use of mobile, such as mobile phones and smartphones. Continued training materials test record voice messages and listen to the record a voice message with an IVR system, callers messaging records management using web-based <a href="http://www.loudblog.com/">loudblog</a> podcasting software and improve the quality of record voice messages using <a href="http://audacity.sourceforge.net/">audacity</a>.</p>
<p>The second day of the material is divided into two sessions of Arjun and Agus Triwanto. The first session of the digital divide that exist in society, making the software application as a medium to reduce the digital divide, most people access the Internet using mobile phones, changing the paradigm of information dissemination in the community. The second session continued the frontline sms and IVR as a tool to support sharing of information in society, differences frontline sms and IVR, and introduction IVR systems in <a href="http://ruaitv.co.id/2011/12/06/albert-dedy-ruai-tv-ivr/">RuaiTV</a>.</p>
<p>Of training is expected IVR system as a support system to share information in public, especially Pontianak region which is managed by RuaiTV and can be accessed by the public which can be viewed on the website Ruai TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/training-ivr-systems-in-ruaitv-pontianak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential of Open Source in the World Multimedia and Education</title>
		<link>http://www.airputih.or.id/en/2011/12/28/potential-of-open-source-in-the-world-multimedia-and-education.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/potential-of-open-source-in-the-world-multimedia-and-education.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:07:37 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=163</guid>
		<description><![CDATA[Dili, December 10, 2011 BlankOn Linux developer team visited the campus of the Dili Institute of Technology (DIT) to meet the invitation seminar organized by the Open Source community of Timor-Leste, in an event titled Potential of Open Source in the World Educational Multimedia and was attended by no fewer than 100 students DIT computer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/383175_2888410256222_1439169702_33103659_945048036_n.jpg"><img class="size-full wp-image-164 aligncenter" title="383175_2888410256222_1439169702_33103659_945048036_n" src="http://airputih.or.id/en/wp-content/uploads/2011/12/383175_2888410256222_1439169702_33103659_945048036_n.jpg" alt="" width="592" height="443" /></a></p>
<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/383175_2888410256222_1439169702_33103659_945048036_n.jpg"></a>Dili, December 10, 2011 BlankOn Linux developer team visited the campus of the Dili Institute of Technology (DIT) to meet the invitation seminar organized by the Open Source community of Timor-Leste, in an event titled Potential of Open Source in the World Educational Multimedia and was attended by no fewer than 100 students DIT computer science majors.</p>
<p>In this event BlankOn Linux development team, represented by Akhamat Safrudin which also is building a pilot project for implementation of ICT for education in Elementary School Farol Timor Leste was presented on the implementation of ICT for educational use BlankOn Edukasaun which is one of products the developers of BlankOn in Indonesia aimed at for education. In addition to BlankOn development team in this event also attended one of the digital comic artists from Indonesia who also instigators of Open Source Indonesia namely, Diki Andeas which is famous for his comic chickenstrip.</p>
<p>In addition participants received information about the implementation of the project Open Source for Education in Elementary School Farol Timor Leste, Akhmat Safrudin also explained about the features that exist in BlankOn Edukasaun and few provide knowledge to the participants of the importance to raise the local content including language use information technology so that participants will be expected to become more independent and contribute to the project developer of Open Source.</p>
<p>Multimedia material in sessions hosted by Diki Andeas, the participants brought adventure into multiple open source applications that can be used for needs such as Multimedia, Blender, Ardour, Inkscape, Gimp and Scribus, so the hope is to be obtained is &#8220;The student can have an understanding that with Open Source is no limit not only used by certain circles but also to create a high-quality works of art, &#8220;said Guilherme Soares or familiarly called Lemi chairman of the ICT-TL.</p>
<p>Participants listened to presentations Diki more enthusiastic Andeas when given some examples of work created from these applications, including Diki Andeas animated film footage play &#8220;Big Bugs Bunny&#8221; and &#8220;Sintel&#8221; which is the result of Blender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/potential-of-open-source-in-the-world-multimedia-and-education.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Technology As Media Play and Learn Math and Geography</title>
		<link>http://www.airputih.or.id/en/2011/12/28/computer-technology-as-media-play-and-learn-math-and-geography.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/computer-technology-as-media-play-and-learn-math-and-geography.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:53:03 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=159</guid>
		<description><![CDATA[Implementation of ICT for education in Elementary School Farol Timor Leste entered the day-to-3, right on this 3rd day of students and the teachers at the Elementary School Farol given materials on how to use the application Tuxmath which is a game-based educational applications for medium learn math or counting numbers. This application has been embedded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/IMG_0804-300x225.jpg"><img class="alignleft size-full wp-image-160" title="IMG_0804-300x225" src="http://airputih.or.id/en/wp-content/uploads/2011/12/IMG_0804-300x225.jpg" alt="" width="300" height="225" /></a>Implementation of ICT for education in Elementary School Farol Timor Leste entered the day-to-3, right on this 3rd day of students and the teachers at the Elementary School Farol given materials on how to use the application Tuxmath which is a game-based educational applications for medium learn math or counting numbers. This application has been embedded by default in BlankOn Edukasaun operating system developed specifically for education by the developers of BlankOn in Indonesia.<br />
By using this application the studentsi and teachers can learn how to count numbers from the addition, subtraction, multiplication, and division are categorized into several levels of the game, Space cadet which is the easiest level in this game, until the level of Commando which is the level most difficult in this game.<br />
In these materials the teachers were introduced to all levels in this game, no doubt when it introduced a degree of difficulty level of calculation for the teachers in Elementary School Farol is a bit difficult to answer all questions given by this game. &#8221;This game is very good for children to learn math, but if I had a headache and it is difficult to calculate,&#8221; said Mrs. Filomena one teacher in Elementary School Farol to the team AirPutih.<br />
To further streamline the activities of teaching and learning in Elementary Schools Farol, especially in subjects geography, teachers and students are also introduced to the educational applications that can be used as a medium of learning geography and map of the world, namely KGeography. in this application students can learn the locations of the countries, the state capital, and the color of the flag state.<br />
Besides bringing media applications studied mathematics, in BlankOn Edukasaun also available learning media applications Geography of KGeography that can be used by teachers to be more able to visualize on the introduction of material maps of countries, including the state capital, and the Flag State to their students . Students are also expected with the media is better able to know the locations of countries in the world.&#8221;This application is very useful at all, because I had learned only given theory only if country A capital B, no visualization at all as for using the globe and even then already obsolete,&#8221; said one trainer Akhmat Safrudin from Airputih that accompany these activities, to teachers in Elementary School Farol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/computer-technology-as-media-play-and-learn-math-and-geography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Typing for Kids</title>
		<link>http://www.airputih.or.id/en/2011/12/28/learning-typing-for-kids.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/learning-typing-for-kids.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:39:21 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=153</guid>
		<description><![CDATA[Using a computer can not be separated from the work of typing or using the keyboard. At the second meeting of training ICT for education in Elementary School Farol, Dili - Timor Leste, participants were introduced with TuxType software, a software tool to learn typing while playing. Features tuxtype provide 10 finger typing learning device, but typing 10 finger introduced to the participants, this material also intends to introduce computers to children, so children are not awkward when using a computer. This meeting the participants looked not so tense, in contrast to the first meeting, where participants who are new to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/331922_2570443153345_1622241795_2502687_589653634_o.jpg"><img class="alignleft size-medium wp-image-154" title="331922_2570443153345_1622241795_2502687_589653634_o" src="http://airputih.or.id/en/wp-content/uploads/2011/12/331922_2570443153345_1622241795_2502687_589653634_o-300x225.jpg" alt="" width="300" height="225" /></a>Using a computer can not be separated from the work of typing or using the keyboard. At the second meeting of training ICT for education in Elementary School Farol, Dili - Timor Leste, participants were introduced with TuxType software, a software tool to learn typing while playing.</p>
<p>Features tuxtype provide 10 finger typing learning device, but typing 10 finger introduced to the participants, this material also intends to introduce computers to children, so children are not awkward when using a computer.</p>
<p>This meeting the participants looked not so tense, in contrast to the first meeting, where participants who are new to the computer looks tense and frightened when touching mouse and keyboard. &#8221;My father had a laptop, but have never learned to type as it is now, I am glad to learn&#8221;, Reveal Pedro Alfrdo, grade 5 in Elementary School Farol, one of the participants.</p>
<p>TuxType itself is Open Source software, and is available in the distribution BlankOn Linux Edukasaun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/learning-typing-for-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Education ICT for Teacher</title>
		<link>http://www.airputih.or.id/en/2011/12/28/training-education-ict-for-teacher.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/training-education-ict-for-teacher.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:42:40 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Timor Leste]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=145</guid>
		<description><![CDATA[The training Education ICT in Elementary School Farol, Dili - Timor Leste is not only to students, but also for teachers. The teacher&#8217;s roleis very important for the sustainability of the implementation of Education ICT in Elementary Farol, because after completion of training the teachers who will continue to develop ICT for Education in Elementary School Farol and surrounding communities. At this time the training, materials given to different students with the materials given to teachers. In addition to the material of ICT for Education, the Master also equipped with the knowledge to use Office tools, and also the operating system installation material BlankOn Edukasaun. The first meeting of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/335380_2570582876838_1622241795_2502711_881435647_o.jpg"><img class="size-medium wp-image-147 alignleft" title="335380_2570582876838_1622241795_2502711_881435647_o" src="http://airputih.or.id/en/wp-content/uploads/2011/12/335380_2570582876838_1622241795_2502711_881435647_o-300x225.jpg" alt="" width="249" height="187" /></a></p>
<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/335380_2570582876838_1622241795_2502711_881435647_o.jpg"></a>The training Education ICT in Elementary School Farol, Dili - Timor Leste is not only to students, but also for teachers. The teacher&#8217;s roleis very important for the sustainability of the implementation of Education ICT in Elementary Farol, because after completion of training the teachers who will continue to develop ICT<br />
for Education in Elementary School Farol and surrounding communities.</p>
<p>At this time the training, materials given to different students with the materials given to teachers. In addition to the material of ICT for Education, the Master also equipped with the knowledge to use Office tools, and also the operating system installation material BlankOn Edukasaun.</p>
<p>The first meeting of the training Education ICT for teachers to discuss the introduction of computer equipment, GCompris, and TuxType, these materials must be controlled by the teachers, because teachers will be taught to students.</p>
<p>In addition to educational software, BlankOn Edukasaun also equipped with office software, so the need for administration during the process of teaching and learning for teachers can bemet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/training-education-ict-for-teacher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Introduce of Computer Through GCompris</title>
		<link>http://www.airputih.or.id/en/2011/12/28/the-introduce-of-computer-through-gcompris.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/the-introduce-of-computer-through-gcompris.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:26:12 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[airputih]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=140</guid>
		<description><![CDATA[The Activities Implementation of ICT for education in SD Farol, Dili, East Timor officially opened today Wednesday, November 30, 2011, by elementary school principals Farol, mother Irene. The training plan will be followed by 15 students and 7 teachers begins with an introduction to computer equipment, from the names of computer equipment to how to turn on and turn off the computer. To begin to recognize the operation of computers, interact with the computer using a keyboard and mouse, the participants are given materials to use software GCompris, educational softwarefor children to play while learning the concept. GCompris own already in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/2011-11-30-10.51.16.jpg"><img class="alignleft size-medium wp-image-142" title="2011-11-30-10.51.16" src="http://airputih.or.id/en/wp-content/uploads/2011/12/2011-11-30-10.51.16-300x225.jpg" alt="" width="300" height="225" /></a>The Activities Implementation of ICT for education in SD Farol, Dili, East Timor officially opened today Wednesday, November 30, 2011, by elementary school principals Farol, mother Irene. The training plan will be followed by 15 students and 7 teachers begins with an introduction to computer equipment, from the names of computer equipment to how to turn on and turn off the computer.</p>
<p>To begin to recognize the operation of computers, interact with the computer using a keyboard and mouse, the participants are given materials to use software GCompris, educational softwarefor children to play while learning the concept. GCompris own<br />
already in the Linux BlankOn Edukasaun distribution developed by the developer BlankOn result of cooperation with AirPutih in order to implement ICT for Education in Timor Leste.</p>
<p>GCompris features are very suitable for children, the interface which allows more images of children to understand the workings of the software GCompris, the game provided by GCompris is also very many and varied, ranging from typing up the game using the mouse drawing game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/the-introduce-of-computer-through-gcompris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirPutih with BlankOn Linux Developed ICT for Education in Timor Leste</title>
		<link>http://www.airputih.or.id/en/2011/12/28/airputih-with-blankon-linux-developed-ict-for-education-in-timor-leste.html</link>
		<comments>http://www.airputih.or.id/en/2011/12/28/airputih-with-blankon-linux-developed-ict-for-education-in-timor-leste.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:05:39 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AirPutih Foundation Activities Report 2007]]></category>
		<category><![CDATA[BlankOn]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=134</guid>
		<description><![CDATA[Along with the development of technology, knowledge in the field of Information and Communication Technology (ICT) is currently the knowledge that must be owned by everyone, fromelementary to university level. Not only the students who must master ICT, teaching staff (teachers) should also be capable and mature in mastering ICT, so as to implement the use of ICT in learning in school. ICT as a tool in the teaching-learningprocess allows the interaction between teachers and students a more interactive, visual learning students making learningeasier, and with the ICT distribution of electronic books became cheaper and affordable by students. Airputih with the team Developers BlankOn and supported by UNESCO create software to aid in the learning process, in addition to software, also provided a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/12/pendidikan-300x225.png"><img class="alignleft size-full wp-image-135" title="pendidikan-300x225" src="http://airputih.or.id/en/wp-content/uploads/2011/12/pendidikan-300x225.png" alt="" width="300" height="225" /></a>Along with the development of technology, knowledge in the field of Information and Communication Technology (ICT) is currently the knowledge that must be owned by everyone, fromelementary to university level. Not only the students who must master ICT, teaching staff (teachers) should also be capable and mature in mastering ICT, so as to implement the use of ICT in learning in school. ICT as a tool in the teaching-learningprocess allows the interaction between teachers and students a more interactive, visual learning students making learningeasier, and with the ICT distribution of electronic books became cheaper and affordable by students.</p>
<p>Airputih with the team Developers BlankOn and supported by UNESCO create software to aid in the learning process, in addition to software, also provided a tutorialmodules use Open Source software for education that has beenwrapped in a Linux distribution Ubuntu Education.</p>
<p>The team AirPutih will distribute BlankOn Education and conduct training for 20 days at two schools, Farol Elementary School and the National Directorate for Recurrent Education (NDRE). The team BlankOn Linux developers to develop software that is needed isembodied in the Linux distribution Ubuntu Education, or in Tetun BlankOn Edukasaun.</p>
<p>BlankOn for Educational Development has been started since October 2011, while implementation in East Timor will take place on 28 November until 20 December 2011. For the needs of ICT education, AirPutih and BlankOn Linux using Open Source software, the license allows people to modify and pass it back, so that the spirit of mutual cooperation in ICT can be realized, and the independence of ICTs can be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/12/28/airputih-with-blankon-linux-developed-ict-for-education-in-timor-leste.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training on the web portal for sumatra press campus at lampung</title>
		<link>http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html</link>
		<comments>http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:16:18 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=122</guid>
		<description><![CDATA[Tranining on the web portal for Sumatra press campus was held for three days between 17 &#8211; 19 october 2011 at Wisata Wira Garden Lampung, this training powered by Student Activity Unit (UKM) Teknokra Lampung University and Suported by Airputih Foundation. This training was participated by 27 UKM press campus from Nangroe Aceh Darussalam (NAD) [...]]]></description>
			<content:encoded><![CDATA[<p>Tranining on the web portal for Sumatra press campus was held for three days between 17 &#8211; 19 october 2011 at Wisata Wira Garden Lampung, this training powered by Student Activity Unit (UKM) Teknokra Lampung University and Suported by Airputih Foundation. This training was participated by 27 UKM press campus from Nangroe Aceh Darussalam (NAD) to Lampung province.</p>
<p>The background of participants are web editor from 27 campus entire Sumatra, but most of them has no knowledge in website development, because their daily jobs are not related in website development, but only about news writting or journalistic activity. In here they are learning about Opensource and Free Software concept, all about website and WordPress also WordPress Instalation and customization for their needs. This training was conducted from 09.00 &#8211; 15.00 WIB</p>
<p>The objectives of this training are to decalre and building Sumatra press campuss comunity , this declaration approved by 17 UKM press campuss who sent their representatives to this training.</p>

<a href='http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html/gambar-3-150x150' title='gambar-3-150x150'><img width="150" height="150" src="http://www.airputih.or.id/en/wp-content/uploads/2011/11/gambar-3-150x150.jpg" class="attachment-thumbnail" alt="gambar-3-150x150" title="gambar-3-150x150" /></a>
<a href='http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html/gambar-2-150x150' title='gambar-2-150x150'><img width="150" height="150" src="http://www.airputih.or.id/en/wp-content/uploads/2011/11/gambar-2-150x150.jpg" class="attachment-thumbnail" alt="gambar-2-150x150" title="gambar-2-150x150" /></a>
<a href='http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html/gambar-1-150x150' title='gambar-1-150x150'><img width="150" height="150" src="http://www.airputih.or.id/en/wp-content/uploads/2011/11/gambar-1-150x150.jpg" class="attachment-thumbnail" alt="gambar-1-150x150" title="gambar-1-150x150" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/11/24/training-on-the-web-portal-for-sumatra-press-campus-at-lampung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Training for UNINDRA</title>
		<link>http://www.airputih.or.id/en/2011/11/23/open-source-training-for-unindra.html</link>
		<comments>http://www.airputih.or.id/en/2011/11/23/open-source-training-for-unindra.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:26:05 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Resource Center]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=107</guid>
		<description><![CDATA[Monday, November 21, 2011 at the Laboratory of Airputih there was training activities about Open Source for Student UNINDRA. This activity was held from October 31, and routinely held every Monday. Material presented is about the introductionof Open Source, the introduction of Linux, Linux Administration,Linux Basic Command and Bootloader. List of participants as follows : 1. Abdul Rahman 2. Melza Andrianzyah 3. Masdeiri 4. Deli Anja In training activities is made easy, so participants will not be too monotonous and strained [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airputih.or.id/en/wp-content/uploads/2011/11/IMG_0687.jpg"><img class="size-medium wp-image-108 alignleft" title="IMG_0687" src="http://airputih.or.id/en/wp-content/uploads/2011/11/IMG_0687-300x225.jpg" alt="" width="211" height="159" /></a>Monday, November 21, 2011 at the Laboratory of Airputih there was training activities about Open Source for Student UNINDRA. This activity was held from October 31, and routinely held every Monday. Material presented is about the introductionof Open Source, the introduction of Linux, Linux Administration,Linux Basic Command and Bootloader.</p>
<p>List of participants as follows :</p>
<p>1. Abdul Rahman<br />
2. Melza Andrianzyah<br />
3. Masdeiri<br />
4. Deli Anja</p>
<p>In training activities is made easy, so participants will not be too monotonous and strained so easy in receiving the material. Expectations of these training activities is that they understand and are able to administer the Linux Operating System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airputih.or.id/en/2011/11/23/open-source-training-for-unindra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop to make Streaming Radio Community-Based  in Papua By AirPutih</title>
		<link>http://www.airputih.or.id/en/2011/11/22/workshop-to-make-streaming-radio-community-based-in-papua-by-airputih.html</link>
		<comments>http://www.airputih.or.id/en/2011/11/22/workshop-to-make-streaming-radio-community-based-in-papua-by-airputih.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:25:43 +0000</pubDate>
		<dc:creator>AirPutih</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Komunitas]]></category>

		<guid isPermaLink="false">http://airputih.or.id/en/?p=95</guid>
		<description><![CDATA[Papua is the eastern most region in Indonesia, with the lack ofcommunications infrastructure in Papua, the development of society in Papua so far compared to other parts of Indonesia, Airputih expected to help the development of communication and information networks in Papua effectively to help the people of Papua in accessing information. Radio is the transmission medium that can be used to transmit voice, radio is very effectiveas a medium of information for ease of access. This radio can later be transformed into the Internet data network for its spread,so they can access from anywhere in the world to provideinformation to the general public. On [...]]]></description>
			<content:encoded><![CDATA[<p>Papua is the eastern most region in Indonesia, with the lack ofcommunications infrastructure in Papua, the development of society in Papua so far compared to other parts of Indonesia, Airputih expected to help the development of communication and information networks in Papua effectively to help the people of Papua in accessing information. Radio is the transmission medium that can be used to transmit voice, radio is very effectiveas a medium of information for ease of access. This radio can later be transformed into the Internet data network for its spread,so they can access from anywhere in the world to provideinformation to the general public.</p>
<p>On 24 October until 12 November 2011, Airputih training streaming radio community-based manufacture in Papua because currently in Jayapura and Sentani there are only some Radios. It is appropriate at all if Airputih Community Radio was first built in Sentani as a means of information to the public a cheap andeasy. Because some of the radios in Papua today none of whomsided with the people of Papua in terms of information. With the emergence of a built Airputih Community Radio is expected toshow a different color as the mission of the Community Radio siding with the people of Papua.</p>
<p>This activity aims to (1) Helping the people of Papua in the transformation of knowledge communication and information, (2) Creating an effective medium of information for the people of Papua, and (3) Loading and promote local content Papuans who can later be used in reference to information media in addition to media the mainstream.</p>
<p>The results of the activities of manufacture and the Radio-based training of community radio is very helpful at all to inform about the people of Papua in Papua. With the information media of radio, the Papuan people can get access to information and knowledge in an easy and inexpensive as well as broadcast information is not limited because it can be accessed via the medium of Internet data, can be accessed throughout the world.</p>

<a href='http://www.airputih.or.id/en/2011/11/22/workshop-to-make-streaming-radio-community-based-in-papua-by-airputih.html/02-merangkai_pemancar' title='02. merangkai_pemancar'><img width="150" height="150" src="http://www.airputih.or.id/en/wp-content/uploads/2011/11/02.-merangkai_pemancar-150x150.jpg" class="attachment-thumbnail" alt="02. merangkai_pemancar" title="02. merangkai_pemancar" /></a>
